Len Barrie
Len Barrie
Born: June 4, 1969
Kimberley, BC Canada
Position: C
Height: 6'0"
Weight: 200
Shoot/Catch: Left
Career: 1989-2000
Minor league statistics
Len Barrie scored 19 goals and recorded 45 assists in his 184-game career with the Philadelphia Flyers, Florida Panthers, Pittsburgh Penguins and Los Angeles Kings. He began playing during the 1989 season and last took the ice during the 2000 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1989-90 | NHL | Philadelphia Flyers | 1 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1992-93 | NHL | Philadelphia Flyers | 8 | 2 | 2 | 4 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 14.3 |
1993-94 | NHL | Florida Panthers | 2 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1994-95 | NHL | Pittsburgh Penguins | 48 | 3 | 11 | 14 | 66 | -4 | 0 | 2 | 0 | 0 | 1 | 0 | 37 | 8.1 |
1995-96 | NHL | Pittsburgh Penguins | 5 | 0 | 0 | 0 | 18 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 |
1999-00 | NHL | Los Angeles Kings | 46 | 5 | 8 | 13 | 56 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 10.9 |
1999-00 | NHL | Florida Panthers | 14 | 4 | 6 | 10 | 6 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 15 | 26.7 |
2000-01 | NHL | Florida Panthers | 60 | 5 | 18 | 23 | 135 | 4 | 0 | 3 | 1 | 0 | 2 | 0 | 48 | 10.4 |
Totals | 184 | 19 | 45 | 64 | 290 | 6 | 0 | 6 | 1 | 0 | 3 | 1 | 165 | 11.5 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994-95 | NHL | Pittsburgh Penguins | 4 | 1 | 0 | 1 | 8 | -6 | 1 | 0 | 0 | 0 | 0 | 2 | 50.0 |
1999-00 | NHL | Florida Panthers | 4 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
Totals | 8 | 1 | 0 | 1 | 8 | -7 | 1 | 0 | 0 | 0 | 0 | 5 | 20.0 |